Go along with cylindrical roller bearings are very popular in oil industry, manufacturing, export processing industry and textile industry, our locating bearing SL014920
Go along with cylindrical roller bearings are very popular in oil industry, manufacturing, export processing industry and textile industry, our locating bearing INA SL014920, also named cylindrical roller bearing, and play a more and more important role for milling machine, broaching machine, wire cutting, gear hobbling machine, forging machine tool and casting machine in Latin America, East Europe and Middle East industry.
INA SL014920 cylindrical roller bearings
Now, please pay attention to INA SL014920 characters as follows, for reference,
Designation: | SL014920 |
|
Brand: | INA |
|
d | 100 mm | |
D | 140 mm | |
B | 40 mm | |
C | 20 mm | |
D1 | 125 mm | |
d1 | 116,4 mm | |
rmin | 1,1 mm | |
m | 1,95 kg | Mass |
Cr | 191000 N | Basic dynamic load rating, radial |
C0r | 370000 N | Basic static load rating, radial |
Cur | 47500 N | Fatigue limit load, radial |
nG | 2700 1/min | Limiting speed |
nB | 1730 1/min | Reference speed |
Here, we list the top-sell INA cylindrical roller bearings in global market,
Part No. |
d | D | B |
mm | mm | mm | |
SL014830 | 150 | 190 | 40 |
SL014832 | 160 | 200 | 40 |
SL014834 | 170 | 215 | 45 |
SL014836 | 180 | 225 | 45 |
SL014838 | 190 | 240 | 50 |
SL014840 | 200 | 250 | 50 |
SL014844 | 220 | 270 | 50 |
SL014848 | 240 | 300 | 60 |
SL014852 | 260 | 320 | 60 |
SL014856 | 280 | 350 | 69 |
SL014860 | 300 | 380 | 80 |
SL014864 | 320 | 400 | 80 |
SL014868 | 340 | 420 | 80 |
SL014872 | 360 | 440 | 80 |
SL014876 | 380 | 480 | 100 |
SL014880 | 400 | 500 | 100 |
SL014912 | 60 | 85 | 25 |
SL014914 | 70 | 100 | 30 |
SL014916 | 80 | 110 | 30 |
SL014918 | 90 | 125 | 35 |
SL014920 | 100 | 140 | 40 |
SL014922 | 110 | 150 | 40 |
SL014924 | 120 | 165 | 45 |
SL014926 | 130 | 180 | 50 |
SL014928 | 140 | 190 | 50 |
SL014930 | 150 | 210 | 60 |
SL014932 | 160 | 220 | 60 |
SL014934 | 170 | 230 | 60 |
SL014936 | 180 | 250 | 69 |
SL014938 | 190 | 260 | 69 |
SL014940 | 200 | 280 | 80 |
SL014944 | 220 | 300 | 80 |
SL014948 | 240 | 320 | 80 |
SL014952 | 260 | 360 | 100 |
SL014956 | 280 | 380 | 100 |
SL014960 | 300 | 420 | 118 |
SL014964 | 320 | 440 | 118 |
SL014968 | 340 | 460 | 118 |
SL014972 | 360 | 480 | 118 |
SL014976 | 380 | 520 | 140 |
SL014980 | 400 | 540 | 140 |
INA cylindrical roller bearings SL014920 is double row, full complement cylindrical roller set, and according to dimension series 49, which can support axial forces from both directions as well as radial forces. If you still search proper INA bearings for your equipment and machine, please consult our Barton Bearing engineer.
Send your comment