INA Tapered roller bearings comprise solid inner and outer rings with tapered raceways and tapered rollers with cages. INA 32316 bearings is type INA Tapered roller bearings
INA Tapered roller bearings comprise solid inner and outer rings with tapered raceways and tapered rollers with cages. The bearings are not self-retaining. As a result, the inner ring together with the rollers and cage can be fitted separately from the outer ring. Tapered roller bearings can support axial loads from one direction as well as high radial loads. They must normally be axially adjusted against a second bearing fitted in a mirror image arrangement.
Tapered Roller Bearing | |||||
Model No.: |
Metric: 30200, 30300, 31300, 31000, 32200, 32300, 33000, 33200 series (Inch:JL, JLMS, LS, LM, LMS, MS, HMS series) |
Material: | GCr15 | ||
Brand name: | FAG, INA, SKF | Ball Size | 20mm-190mm | Outside diameter | 40mm-320mm |
Clearance: | C0; C2; C3; C4; C5 | Precision rating: | P0; P6; P5 | Vibration rating: | Z1; Z2; Z3 |
Load Direction: | radial load and one way axial load | Cage: | Steel cage; nylon cage; brass cage | Certifications: | ISO/TS 16949:2009; SGS |
Sales Type | RS, 2RS, R2, Z, 2Z, 2RZ etc | Price | FOB, CIF, CNF, EXW, etc | Supply ability / sets: | 8000 0000 sets/year |
Delivery date: | Within 20-30days Normally / as Requested | Port of loading: | Vietnam/ Germany | Place of origin: |
Germany |
Applications: | Car front; Differential and pinion construction of the conveyor roller; Spindle; Trailer wheels; Larger load car; Industrial Equipment Construction; Aviation; Power transmission; Heavy industry; Spindle; Gear unit; Car axle; Transmission. | ||||
Advantage: | High speed, Less coefficient of friction(COF), High precision, Low noise, Low cost, Large loading capacity | ||||
Package: | Single box + outer carton + pallets; Tube package + middle box + outer carton + pallets;Export StandardIndustrial Package; or according to customer's special requirements | ||||
Payment terms: | 30% prepayment, the balance will be arranged before delivery; T/T, L/C; western union; paypal; or other negotiable. |
Series INA 302xx bearings:
ITEM NO |
DIMENSION(mm) | WEIGHT | |||||
d | D | T | B | C | (KG) | ||
30204 | 7204E | 20 | 47 | 15.25 | 14 | 12 | 0.126 |
30205 | 7205E | 25 | 52 | 16.25 | 15 | 13 | 0.154 |
30206 | 7206E | 30 | 62 | 17.25 | 16 | 14 | 0.231 |
30207 | 7207E | 35 | 72 | 18.25 | 17 | 15 | 0.331 |
30208 | 7208E | 40 | 80 | 19.75 | 18 | 16 | 0.422 |
30209 | 7209E | 45 | 85 | 20.75 | 19 | 16 | 0.474 |
30210 | 7210E | 50 | 90 | 21.75 | 20 | 17 | 0.529 |
30211 | 7211E | 55 | 100 | 22.75 | 21 | 18 | 0.713 |
30212 | 7212E | 60 | 110 | 23.75 | 22 | 19 | 0.904 |
30213 | 7213E | 65 | 120 | 24.75 | 23 | 20 | 1.13 |
30214 | 7214E | 70 | 125 | 26.25 | 24 | 21 | 1.26 |
30215 | 7215E | 75 | 130 | 27.25 | 25 | 22 | 1.36 |
30216 | 7216E | 80 | 140 | 28.25 | 26 | 22 | 1.67 |
30217 | 7217E | 85 | 150 | 30.5 | 28 | 24 | 20.6 |
30218 | 7218E | 90 | 160 | 32.5 | 30 | 26 | 2.54 |
30219 | 7219E | 95 | 170 | 34.5 | 32 | 27 | 3.04 |
30220 | 7220E | 100 | 180 | 37 | 34 | 29 | 3.72 |
30221 | 7221E | 105 | 190 | 39 | 36 | 30 | 4.38 |
30222 | 7222E | 110 | 200 | 41 | 38 | 32 | 5.21 |
30224 | 7224E | 120 | 215 | 43.5 | 40 | 34 | 6.2 |
30226 | 7226E | 130 | 230 | 43.75 | 40 | 34 | 6.94 |
30228 | 7228E | 140 | 250 | 45.75 | 42 | 36 | 8.73 |
The series of tapered roller bearings
30200 series, 30300 series, 32200 series, 32300 series, 32000 series, 33000 series, 32900 series
Dimension(mm) |
Rated Load(N) |
Model Number |
Weight(kg) |
|||||||
d | D | T | B | C | r1 | r2 | Cr | Cor | ||
65 | 90 | 17 | 17 | 14 | 1 | 1 | 49000 | 86500 | 32913 | 0.323 |
100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 86500 | 132000 | 32013X | 0.646 | |
100 | 27 | 27 | 21 | 1.5 | 1.5 | 97500 | 156000 | 33013 | 0.76 | |
110 | 34 | 34 | 26.5 | 1.5 | 1.5 | 148000 | 218000 | 33113 | 1.32 | |
120 | 24.75 | 23 | 20 | 2 | 1.5 | 122000 | 151000 | 30213 | 1.18 | |
120 | 32.75 | 31 | 27 | 2 | 1.5 | 157000 | 202000 | 32213 | 1.55 | |
120 | 41 | 41 | 32 | 2 | 1.5 | 202000 | 282000 | 33213 | 2.04 | |
140 | 36 | 33 | 23 | 3 | 2.5 | 173000 | 205000 | 30313DJ | 2.43 | |
140 | 36 | 33 | 28 | 3 | 2.5 | 200000 | 233000 | 30313 | 2.51 | |
140 | 51 | 48 | 39 | 3 | 2.5 | 267000 | 340000 | 32313 | 3.6 | |
70 | 100 | 20 | 20 | 16 | 1 | 1 | 70000 | 113000 | 32914 | 0.494 |
110 | 25 | 25 | 19 | 1.5 | 1.5 | 404000 | 158000 | 32014XJ | 0.869 | |
110 | 31 | 31 | 25.5 | 1.5 | 1.5 | 127000 | 204000 | 33014 | 1.11 | |
120 | 37 | 37 | 29 | 2 | 1.5 | 117000 | 262000 | 33114 | 1.71 | |
125 | 26.25 | 24 | 21 | 2 | 1.5 | 132000 | 163000 | 30214 | 1.3 | |
125 | 33.25 | 31 | 27 | 2 | 1.5 | 157000 | 205000 | 32214 | 1.66 | |
125 | 41 | 41 | 32 | 2 | 1.5 | 209000 | 299000 | 33214 | 2.15 | |
140 | 39 | 35.5 | 27 | 3 | 3 | 177000 | 229000 | T7FC070 | 2.55 | |
150 | 38 | 35 | 25 | 3 | 2.5 | 192000 | 229000 | 30314DJ | 2.94 | |
150 | 38 | 35 | 30 | 3 | 2.5 | 227000 | 268000 | 30314 | 3.03 | |
150 | 54 | 51 | 42 | 3 | 2.5 | 300000 | 390000 | 32314 | 4.35 | |
75 | 105 | 20 | 20 | 16 | 1 | 1 | 72500 | 120000 | 32915 | 0.53 |
115 | 25 | 25 | 19 | 1.5 | 1.5 | 109000 | 171000 | 32015X | 0.925 | |
115 | 31 | 31 | 25.5 | 1.5 | 1.5 | 133000 | 220000 | 33015 | 1.18 | |
125 | 37 | 37 | 29 | 2 | 1.5 | 182000 | 275000 | 33115 | 1.8 | |
130 | 27.25 | 25 | 22 | 2 | 1.5 | 143000 | 182000 | 30215 | 1.43 | |
130 | 33.25 | 31 | 27 | 2 | 1.5 | 165000 | 219000 | 32215 | 1.72 | |
130 | 41 | 41 | 31 | 2 | 1.5 | 215000 | 315000 | 33215 | 2.25 | |
160 | 40 | 37 | 26 | 3 | 2.5 | 211000 | 251000 | 30315DJ | 3.47 | |
160 | 40 | 37 | 31 | 3 | 2.5 | 253000 | 300000 | 30315 | 3.63 | |
160 | 58 | 55 | 43 | 3 | 2.5 | 310000 | 420000 | 32315CA | 5.3 | |
160 | 58 | 55 | 45 | 3 | 2.5 | 340000 | 445000 | 32315 | 5.31 |
Other series:
60series: | 6000-6220 sizes (2RS ZZ LU NR) |
62series: | 6200-6220 sizes (2RS ZZ LU NR) |
63series: | 6300-6320 sizes (2RS ZZ LU NR) |
64series: | 6400-6420 sizes (2RS ZZ LU NR) |
68series: | 6800-6820 sizes (2RS ZZ LU NR) |
69series: | 6900-6920 sizes (2RS ZZ LU NR) |
16000series: | 16001-1620 (2RS ZZ LU NR) |
Non-standard ball bearings |
60/22 60/28 60/32 62/22 62/28 62/32 63/22 63/28 63/32 (2RS ZZ LU NR) 98305 and 98205. According to the customer need long wide high dimensions. |
Series INA 320xx Bearings:
Bearing No | Boundary dimensions (mm) | Weight (kg) | ||
d | D | T | ||
32004 | 20 | 42 | 15 | 0.96 |
32005 | 25 | 47 | 15 | 0.115 |
32006 | 30 | 55 | 17 | 0.172 |
32007 | 35 | 62 | 18 | 0.227 |
32008 | 40 | 68 | 19 | 0.77 |
32009 | 45 | 75 | 20 | 0.329 |
32010 | 50 | 80 | 20 | 0.365 |
32011 | 55 | 90 | 23 | 0.55 |
32012 | 60 | 95 | 23 | 0.586 |
32013 | 65 | 100 | 23 | 0.627 |
32014 | 70 | 110 | 25 | 0.842 |
32015 | 75 | 115 | 25 | 0.887 |
32016 | 80 | 125 | 29 | 1.27 |
32017 | 85 | 130 | 29 | 1.33 |
32018 | 90 | 140 | 32 | 1.73 |
32019 | 95 | 145 | 32 | 1.8 |
32020 | 100 | 150 | 32 | 1.87 |
32021 | 105 | 160 | 35 | 2.38 |
32022 | 110 | 170 | 38 | 3.05 |
32024 | 120 | 180 | 38 | 3.2 |
Nguyen Tung Bearing Supplies are engaged in distributing various kinds of SKF bearings, these are INA Metric Single Row Taper Roller Bearing 32316 Auto Bearing mainly applicable in textile machinery, our company always keep a large series of bearings for textile factories, welcome contact us by info@maynguyentung.com
Send your comment